Name: Cruel Rose MKVII
HP: 400
Speed: 2
Turning: 1.04
AI Range: 350
Accel: 0.06
Description: A variant of the HMCS Tabitha 'Cruel Rose' multi-role orbital defense frigate
Number of sections: 16
Total HP: 5525
Number of weapons: 15
Number of modules: 5

Weapon List: 
weapon|PointMaser|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|PointMaser|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|Laser|45|-1|-1|-1|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|1|1
weapon|MegaBeam|45|-1|-1|-1|-1|-1|-1|-1|-1||8428799|-1|-1|-1|-1|-1|-1|1|1
weapon|GatBlaster|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|GatBlaster|45|-1|-1|-1|-1|-1|-1|-1|-1||12615935|-1|-1|-1|-1|-1|-1|1|1
weapon|GatBlaster|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|GatBlaster|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|GatBlaster|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|ScatterBeam|45|-1|-1|-1|-1|-1|-1|-1|-1||12615935|-1|-1|-1|-1|-1|-1|1|1
weapon|ScatterBeam|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|PointMaser|180|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|ScatterBeam|45|-1|-1|-1|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|1|1
weapon|MegaBeam|45|-1|-1|-1|-1|-1|-1|-1|-1||8428799|-1|-1|-1|-1|-1|-1|1|1

Module List: 
module|Deflector|-1|-1|-1|-1|-1||255|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||255|-1|0|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||255|-1|0|-1|-1|-1|-1|-1
module|Lancet|-1|-1|-1|-1|-1||-1|-1|-1|-1|-1|-1|-1|-1
module|Deflector|-1|-1|-1|-1|-1||255|-1|0|-1|-1|-1|-1|-1

Breakdown:
25	2	Speed
13	1.04	Turing
3	0.06	Accel
32	16	Sections
9	5525	HP additions
9	3	Flak
12	2	Beamers
16	2	Megabeamers
20	5	Gattling blasters
12	3	Scatter beamers
40	4	Deflectors
9	1	Lancets
200		Total

